PLAINVIEW-OLD BETHPAGE PUBLIC LIBRARY
2009-2010 PROPOSED BUDGET
SUMMARY OF RECEIPTS
ANTICIPATED PROPOSED
BUDGET RECEIPTS BUDGET
CODE DESCRIPTION 2008-2009 2008-2009 2009-2010 CHANGE*
1001 Real Property Tax 5687200 5687200 5869500 182300
2082 Charges, Overdue Fees 52500 53500 54000 500
2083 Charges, Other Fees 8600 8650 8700 50
2360 Direct Access                                   7500 4300 3350 -950
2401 Interest         25000 15000 15000 0
2450 Commissions, Coffee Machine 3350 3500 3550 50
2451 Commissions, Copiers, Telephone 12000 10500 11000 500
2650 Sale Excess Materials 50 0 0 0
2670 Sale of Instructional Supplies 1000 850 900 50
2680 Insurance Recoveries 0 13000 0 -13000
2690 Compensation for Loss 4200 4800 5000 200
2701 Prior Year Reimbursement 0 650 0 -650
2705 Gifts and Donations 50 0 50 50
2770 Course and Program Fees 69500 72000 75000 3000
2771 Miscellaneous Revenues 350 450 450 0
3840 State Aid for Libraries 8000 8650 6950 -1700
3900 NYS Grants (1) 5000 40300 0 -40300
3901 E-Rate Rebate 2600 6150 5000 -1150
909 Fund Balance Prior Year 137850 137850 187950 50100
TOTAL 6024750 6067350 6246400 179050
SUMMARY OF EXPENDITURES
ANTICIPATED PROPOSED
BUDGET EXPENDITURES BUDGET CHANGE*
1410-2421 Salaries      3394300 3293500 3557750 264250
7032 Equipment 41750 41750 43500 1750
4101-4283 Library Materials & Programs 717450 695100 735150 40050
4301-09 Office & Library Supplies 58200 54150 56250 2100
4310-99 Contractual Expenses 256700 244950 260150 15200
4501 Fuel & Utilities 154500 131800 154500 22700
4510 Building & Grounds Supplies 16000 13000 14000 1000
4520 Building Maintenance 78500 74000 90000 16000
4540 Insurance        38000 34500 38000 3500
4690 NLS Support 6900 6900 8700 1800
9010-9060 Employee Benefits 1262450 1250600 1288400 37800
999 Capital Fund (1) 0 50000 0 -50000
TOTAL 6024750 5890250 6246400 356150
*Difference between proposed budget and anticipated expenditures
(1)Cost of Circulation Desk offset by Grant Funds 4/22/09